VC Power Rankings
The 250 most-followed venture capital investors on X, ranked by followers and updated every day.
| # | Investor | Firm | X | Followers | Per $1B AUM | Per unicorn |
|---|---|---|---|---|---|---|
Ashton KutcherCelebrityCo-Founder (announced in 2026 he is leaving to start a new firm)Sound Ventures · @aplusk | Sound Ventures | @aplusk | 14M | — | 7M2 unicorns | |
| 1 | Marc AndreessenCofounder & GPa16z · @pmarca | a16z | @pmarca | 6.7M | 67K$100B AUM | 476K14 unicorns |
| 2 | Paul GrahamCo-founderY Combinator · @paulg | Y Combinator | @paulg | 5.4M | 248K$22B AUM | 1.1M5 unicorns |
| 3 | Naval RavikantCo-founder; angel investorAngelList · @naval | AngelList | @naval | 4.1M | — | 344K12 unicorns |
| 4 | Chamath PalihapitiyaFounder & CEOSocial Capital · @chamath | Social Capital | @chamath | 2.5M | — | 206K12 unicorns |
| 5 | Anthony PomplianoFounder & CEOProfessional Capital Management · @APompliano | Professional Capital Management | @APompliano | 2.4M | — | 1.2M2 unicorns |
| 6 | Balaji SrinivasanFounderBalaji Fund / Network School · @balajis | Balaji Fund / Network School | @balajis | 2.3M | — | 227K10 unicorns |
| 7 | Mike DudasCo-Founder & Managing Partner6th Man Ventures · @mdudas | 6th Man Ventures | @mdudas | 2.2M | 15.2M$147M raised | — |
| 8 | Jason CalacanisFounder & GPLAUNCH · @Jason | LAUNCH | @Jason | 1.8M | 8.5M$212M AUM | 180K10 unicorns |
| 9 | David SacksCo-founder & PartnerCraft Ventures · @DavidSacks | Craft Ventures | @DavidSacks | 1.8M | 537K$3.3B AUM | 93K19 unicorns |
| 10 | Kevin RoseAdvisor (ex-Partner); Digg founderTrue Ventures · @kevinrose | True Ventures | @kevinrose | 1.5M | 373K$4B raised | 124K12 unicorns |
| 11 | Chris SaccaCo-founder & Managing PartnerLowercarbon · @sacca | Lowercarbon | @sacca | 1.5M | 741K$2B AUM | 165K9 unicorns |
| 12 | Kai-Fu LeeChairman & CEOSinovation Ventures · @kaifulee | Sinovation Ventures | @kaifulee | 1.3M | 444K$3B AUM | — |
| 13 | Garry TanPresident & CEOY Combinator · @garrytan | Y Combinator | @garrytan | 1.1M | 52K$22B AUM | 163K7 unicorns |
| 14 | Reid HoffmanPartnerGreylock · @reidhoffman | Greylock | @reidhoffman | 1.1M | 102K$10B AUM | 89K12 unicorns |
| 15 | Alexis OhanianFounder & GPSeven Seven Six · @alexisohanian | Seven Seven Six | @alexisohanian | 992K | 1.3M$750M AUM | 110K9 unicorns |
| 16 | Chris DixonFounder & GPa16z crypto · @cdixon | a16z crypto | @cdixon | 958K | 98K$9.8B raised | 56K17 unicorns |
| 17 | Barry SilbertFounder & CEODigital Currency Group · @BarrySilbert | Digital Currency Group | @BarrySilbert | 852K | — | 170K5 unicorns |
| 18 | Bill GurleyGP (stepped back 2020)Benchmark · @bgurley | Benchmark | @bgurley | 813K | 107K$7.6B AUM | 135K6 unicorns |
| 19 | Nic CarterGPCastle Island Ventures · @nic_carter | Castle Island Ventures | @nic_carter | 787K | 1M$764M AUM | 262K3 unicorns |
| 20 | Vinod KhoslaFounderKhosla Ventures · @vkhosla | Khosla Ventures | @vkhosla | 780K | 52K$15B AUM | 52K15 unicorns |
| 21 | Ben HorowitzCofounder & GPa16z · @bhorowitz | a16z | @bhorowitz | 768K | 7.7K$100B AUM | 110K7 unicorns |
| 22 | Elad GilFounderGil&Co · @eladgil | Gil&Co | @eladgil | 738K | — | 20K37 unicorns |
| 23 | Harry StebbingsFounder & GP20VC · @HarryStebbings | 20VC | @HarryStebbings | 705K | 1.2M$603M AUM | 37K19 unicorns |
| 24 | Dave MorinFounder & PartnerOffline Ventures · @davemorin | Offline Ventures | @davemorin | 654K | 2.3M$287M AUM | 164K4 unicorns |
| 25 | Fred WilsonCo-founder & PartnerUSV · @fredwilson | USV | @fredwilson | 641K | 198K$3.2B AUM | 80K8 unicorns |
| 26 | Steve CaseChairman & CEORevolution · @SteveCase | Revolution | @SteveCase | 632K | 948K$667M AUM | 53K12 unicorns |
| 27 | Justin KanCo-FounderGoat Capital · @justinkan | Goat Capital | @justinkan | 627K | 4.4M$144M AUM | 78K8 unicorns |
| 28 | David FriedbergFounder & CEOThe Production Board · @friedberg | The Production Board | @friedberg | 625K | 593K$1.1B AUM | 625K1 unicorn |
| 29 | Tim DraperFounder & Managing PartnerDraper Associates · @TimDraper | Draper Associates | @TimDraper | 553K | 240K$2.3B AUM | 25K22 unicorns |
| 30 | John DoerrChairmanKleiner Perkins · @johndoerr | Kleiner Perkins | @johndoerr | 545K | 26K$21B AUM | 23K24 unicorns |
| 31 | Nat FriedmanCo-founder NFDG; Meta Superintelligence LabsNFDG / Meta · @natfriedman | NFDG / Meta | @natfriedman | 497K | 50K$9.9B AUM | 83K6 unicorns |
| 32 | Ryan HooverFounder & PartnerWeekend Fund · @rrhoover | Weekend Fund | @rrhoover | 496K | 7.4M$67M AUM | 83K6 unicorns |
| 33 | Keith RaboisManaging DirectorKhosla Ventures · @rabois | Khosla Ventures | @rabois | 494K | 33K$15B AUM | 26K19 unicorns |
| 34 | Andrew ChenGPa16z · @andrewchen | a16z | @andrewchen | 455K | 4.6K$100B AUM | 228K2 unicorns |
| 35 | Jessica LivingstonCo-founder (retired)Y Combinator · @jesslivingston | Y Combinator | @jesslivingston | 443K | 20K$22B AUM | 148K3 unicorns |
| 36 | Daniel GrossCo-founder NFDG; Meta Superintelligence LabsNFDG / Meta · @danielgross | NFDG / Meta | @danielgross | 408K | 41K$9.9B AUM | 21K19 unicorns |
| 37 | Mark SusterManaging PartnerUpfront Ventures · @msuster | Upfront Ventures | @msuster | 403K | 119K$3.4B AUM | 67K6 unicorns |
| 38 | Jack AltmanGPBenchmark · @jaltma | Benchmark | @jaltma | 403K | 53K$7.6B AUM | 40K10 unicorns |
| 39 | Mike SolanaFounder, Pirate Wires; CMO, Founders FundFounders Fund · @micsolana | Founders Fund | @micsolana | 401K | 6.8K$59B AUM | — |
| 40 | Shaun MaguirePartnerSequoia · @shaunmmaguire | Sequoia | @shaunmmaguire | 394K | 4.8K$82B AUM | 25K16 unicorns |
| 41 | Brad FeldCo-FounderFoundry · @bfeld | Foundry | @bfeld | 389K | 111K$3.5B AUM | 130K3 unicorns |
| 42 | Patrick O'ShaughnessyFounder & CEOPositive Sum · @patrick_oshag | Positive Sum | @patrick_oshag | 364K | 444K$820M AUM | 28K13 unicorns |
| 43 | Gavin BakerFounder, Managing Partner & CIOAtreides Management · @GavinSBaker | Atreides Management | @GavinSBaker | 357K | 40K$8.9B AUM | 119K3 unicorns |
| 44 | Dalton CaldwellCo-founder & GPStandard Capital · @daltonc | Standard Capital | @daltonc | 356K | 842K$423M AUM | — |
| 45 | Josh KushnerFounder & Managing PartnerThrive Capital · @JoshuaKushner | Thrive Capital | @JoshuaKushner | 355K | 5.9K$60B AUM | 89K4 unicorns |
| 46 | Michael ArringtonFounderArrington Capital · @arrington | Arrington Capital | @arrington | 343K | 244K$1.4B AUM | 57K6 unicorns |
| 47 | Chris BurniskePartnerPlaceholder · @cburniske | Placeholder | @cburniske | 343K | 993K$345M AUM | — |
| 48 | Joe LonsdaleFounder & Managing Partner8VC · @JTLonsdale | 8VC | @JTLonsdale | 341K | 26K$13B AUM | 38K9 unicorns |
| 49 | Delian AsparouhovPartnerFounders Fund · @zebulgar | Founders Fund | @zebulgar | 327K | 5.6K$59B AUM | 109K3 unicorns |
| 50 | Dave McClureCo-founder & GP; founder of 500 StartupsPractical Venture Capital · @davemcclure | Practical Venture Capital | @davemcclure | 327K | 2.6M$123M AUM | 82K4 unicorns |
| 51 | Meltem DemirorsFounder & GPCrucible Capital · @Melt_Dem | Crucible Capital | @Melt_Dem | 320K | 5.1M$63M AUM | — |
| 52 | Sriram KrishnanFormer WH Senior Policy Advisor for AI; ex-a16z GPIndependent · @sriramk | Independent | @sriramk | 317K | — | — |
| 53 | Michael SeibelPartner EmeritusY Combinator · @mwseibel | Y Combinator | @mwseibel | 306K | 14K$22B AUM | 61K5 unicorns |
| 54 | Lachy GroomSolo GP (LGF); co-founder Physical IntelligenceLGF / Physical Intelligence · @lachygroom | LGF / Physical Intelligence | @lachygroom | 302K | 84K$3.6B AUM | 75K4 unicorns |
| 55 | Fred EhrsamCo-FounderParadigm · @FEhrsam | Paradigm | @FEhrsam | 299K | 25K$12B AUM | 75K4 unicorns |
| 56 | Kevin HartzCo-founder & GPA* · @kevinhartz | A* | @kevinhartz | 288K | 234K$1.2B AUM | 36K8 unicorns |
| 57 | Kirsten GreenFounder & Managing PartnerForerunner · @kirstenagreen | Forerunner | @kirstenagreen | 280K | 93K$3B AUM | 35K8 unicorns |
| 58 | Howard LindzonFounder & Managing PartnerSocial Leverage · @howardlindzon | Social Leverage | @howardlindzon | 278K | 627K$444M AUM | 70K4 unicorns |
| 59 | Josh WolfeCo-founder & PartnerLux Capital · @wolfejosh | Lux Capital | @wolfejosh | 274K | 24K$11B AUM | 137K2 unicorns |
| 60 | Jess LeePartner & CPOSequoia · @jesskah | Sequoia | @jesskah | 272K | 3.3K$82B AUM | — |
| 61 | Deedy DasPartnerMenlo Ventures · @deedydas | Menlo Ventures | @deedydas | 259K | 34K$7.6B AUM | 65K4 unicorns |
| 62 | Ron ConwayFounderSV Angel · @RonConway | SV Angel | @RonConway | 256K | 194K$1.3B AUM | 37K7 unicorns |
| 63 | Jason LemkinFounderSaaStr Fund · @jasonlk | SaaStr Fund | @jasonlk | 254K | 880K$289M AUM | 64K4 unicorns |
| 64 | Kyle SamaniCo-founder (stepped down as Managing Director, Feb 2026)Multicoin Capital · @KyleSamani | Multicoin Capital | @KyleSamani | 247K | 92K$2.7B AUM | — |
| 65 | Matt HuangCo-Founder & Managing PartnerParadigm · @matthuang | Paradigm | @matthuang | 247K | 21K$12B AUM | 49K5 unicorns |
| 66 | Hunter WalkCo-founder & PartnerHomebrew · @hunterwalk | Homebrew | @hunterwalk | 246K | 358K$687M AUM | 21K12 unicorns |
| 67 | Brad GerstnerFounder & CEOAltimeter · @altcap | Altimeter | @altcap | 235K | 13K$19B AUM | 34K7 unicorns |
| 68 | Packy McCormickFounderNot Boring · @packyM | Not Boring | @packyM | 232K | — | 39K6 unicorns |
| 69 | Idealab | @Bill_Gross | 227K | — | — | |
| 70 | Georgios KonstantopoulosCTO & GPParadigm · @gakonst | Paradigm | @gakonst | 215K | 18K$12B AUM | — |
| 71 | Sheel MohnotCo-Founder & GPBetter Tomorrow Ventures · @pitdesi | Better Tomorrow Ventures | @pitdesi | 215K | 383K$560M AUM | 27K8 unicorns |
| 72 | Turner NovakFounder & GPBanana Capital · @TurnerNovak | Banana Capital | @TurnerNovak | 214K | 18.5M$12M AUM | 214K1 unicorn |
| 73 | Vance SpencerCo-FounderFramework Ventures · @pythianism | Framework Ventures | @pythianism | 197K | 154K$1.3B AUM | — |
| 74 | Semil ShahFounder & GPHaystack · @semil | Haystack | @semil | 172K | 256K$671M AUM | 14K12 unicorns |
| 75 | Katherine BoyleGPa16z · @KTmBoyle | a16z | @KTmBoyle | 172K | 1.7K$100B AUM | 86K2 unicorns |
| 76 | Erik TorenbergGPa16z · @eriktorenberg | a16z | @eriktorenberg | 168K | 1.7K$100B AUM | 34K5 unicorns |
| 77 | Dan MoreheadFounder & Managing PartnerPantera Capital · @dan_pantera | Pantera Capital | @dan_pantera | 164K | 47K$3.5B AUM | — |
| 78 | Sarah GuoFounder & GPConviction · @saranormous | Conviction | @saranormous | 164K | 186K$881M AUM | 18K9 unicorns |
| 79 | Aileen LeeFounder & Managing PartnerCowboy Ventures · @aileenlee | Cowboy Ventures | @aileenlee | 164K | 259K$635M AUM | 27K6 unicorns |
| 80 | Scott BelskyProduct PartnerUSV · @scottbelsky | USV | @scottbelsky | 152K | 47K$3.2B AUM | 22K7 unicorns |
| 81 | Alfred LinManaging PartnerSequoia · @Alfred_Lin | Sequoia | @Alfred_Lin | 151K | 1.8K$82B AUM | 9.4K16 unicorns |
| 82 | Josh KopelmanFounder & PartnerFirst Round · @joshk | First Round | @joshk | 150K | — | 30K5 unicorns |
| 83 | Haseeb QureshiManaging PartnerDragonfly · @hosseeb | Dragonfly | @hosseeb | 150K | 44K$3.4B AUM | 150K1 unicorn |
| 84 | Matt TurckPartnerFirstMark · @mattturck | FirstMark | @mattturck | 146K | 29K$5B AUM | 18K8 unicorns |
| 85 | Katie HaunFounder & CEOHaun Ventures · @katie_haun | Haun Ventures | @katie_haun | 141K | 56K$2.5B AUM | 9.4K15 unicorns |
| 86 | Elizabeth YinCo-founder & GPHustle Fund · @dunkhippo33 | Hustle Fund | @dunkhippo33 | 135K | 994K$136M AUM | 45K3 unicorns |
| 87 | David UlevitchGPa16z · @davidu | a16z | @davidu | 131K | 1.3K$100B AUM | 44K3 unicorns |
| 88 | Tomasz TunguzFounder & GPTheory Ventures · @ttunguz | Theory Ventures | @ttunguz | 130K | 184K$709M AUM | — |
| 89 | Nick TomainoFounder & GP1confirmation · @NTmoney | 1confirmation | @NTmoney | 128K | 149K$860M AUM | 128K1 unicorn |
| 90 | Roelof BothaFormer Managing PartnerSequoia · @roelofbotha | Sequoia | @roelofbotha | 127K | 1.6K$82B AUM | 9.1K14 unicorns |
| 91 | Yohei NakajimaGPUntapped Capital · @yoheinakajima | Untapped Capital | @yoheinakajima | 127K | 6.8M$19M AUM | — |
| 92 | Rajan AnandanManaging DirectorPeak XV Partners · @RajanAnandan | Peak XV Partners | @RajanAnandan | 127K | 8.3K$15B AUM | — |
| 93 | Sam LessinGPSlow Ventures · @lessin | Slow Ventures | @lessin | 126K | 83K$1.5B AUM | — |
| 94 | Arianna SimpsonGP (departing to launch her own fund)a16z crypto · @AriannaSimpson | a16z crypto | @AriannaSimpson | 125K | 13K$9.8B raised | 62K2 unicorns |
| 95 | Jeff Morris Jr.Founder & Managing PartnerChapter One · @jmj | Chapter One | @jmj | 122K | 1.2M$106M AUM | 41K3 unicorns |
| 96 | Arlan HamiltonFounder & Managing PartnerBackstage Capital · @ArlanWasHere | Backstage Capital | @ArlanWasHere | 116K | 5.8M$20M AUM | — |
| 97 | Mike Maples Jr.Co-founding PartnerFloodgate · @m2jr | Floodgate | @m2jr | 115K | 192K$601M AUM | 19K6 unicorns |
| 98 | Shervin PishevarCo-Founder; angel investorSherpa Capital (former) · @shervin | Sherpa Capital (former) | @shervin | 113K | — | 16K7 unicorns |
| 99 | Steve JurvetsonCo-founder & Managing DirectorFuture Ventures · @FutureJurvetson | Future Ventures | @FutureJurvetson | 112K | 17K$6.6B AUM | 11K10 unicorns |
| 100 | Trae StephensPartnerFounders Fund · @traestephens | Founders Fund | @traestephens | 112K | 1.9K$59B AUM | — |
| 101 | Jesse WaldenFounder & Managing PartnerVariant · @jessewldn | Variant | @jessewldn | 110K | 151K$729M AUM | 55K2 unicorns |
| 102 | Dan RoseChairman, Coatue VenturesCoatue · @DanRose999 | Coatue | @DanRose999 | 110K | 1.5K$73B AUM | — |
| 103 | Aaron EpsteinGPY Combinator · @aaron_epstein | Y Combinator | @aaron_epstein | 110K | 5K$22B AUM | — |
| 104 | Ali YahyaGPa16z crypto · @alive_ | a16z crypto | @alive_ | 110K | 11K$9.8B raised | 37K3 unicorns |
| 105 | Chetan PuttaguntaGPBenchmark · @chetanp | Benchmark | @chetanp | 108K | 14K$7.6B AUM | 11K10 unicorns |
| 106 | Michael MignanoPartnerUSV · @mignano | USV | @mignano | 102K | 32K$3.2B AUM | 51K2 unicorns |
| 107 | Mac ConwellFounder & Managing PartnerRareBreed Ventures · @MacConwell | RareBreed Ventures | @MacConwell | 101K | — | — |
| 108 | Joey KrugPartnerFounders Fund · @joeykrug | Founders Fund | @joeykrug | 101K | 1.7K$59B AUM | 34K3 unicorns |
| 109 | Martin CasadoGPa16z · @martin_casado | a16z | @martin_casado | 98K | 977$100B AUM | 12K8 unicorns |
| 110 | Eric BahnCo-Founder & GPHustle Fund · @ericbahn | Hustle Fund | @ericbahn | 97K | 716K$136M AUM | 32K3 unicorns |
| 111 | Jeff ClavierFounding PartnerUncork Capital · @jeff | Uncork Capital | @jeff | 96K | 65K$1.5B AUM | 14K7 unicorns |
| 112 | Jamin BallPartnerAltimeter · @jaminball | Altimeter | @jaminball | 94K | 5K$19B AUM | — |
| 113 | Tom BlomfieldGPY Combinator · @t_blom | Y Combinator | @t_blom | 90K | 4.1K$22B AUM | — |
| 114 | Josh ConstineVenture PartnerSignalFire · @JoshConstine | SignalFire | @JoshConstine | 89K | 30K$3B AUM | — |
| 115 | Dan RobinsonGPParadigm · @danrobinson | Paradigm | @danrobinson | 86K | 7.2K$12B AUM | — |
| 116 | Vani KolaFounder & Managing DirectorKalaari Capital · @VaniKola | Kalaari Capital | @VaniKola | 84K | 192K$441M AUM | 42K2 unicorns |
| 117 | Bijan SabetCo-Founder & GPSpark Capital · @bijan | Spark Capital | @bijan | 83K | 5.3K$16B AUM | 21K4 unicorns |
| 118 | Cyan BanisterCo-founder & GPLong Journey · @cyantist | Long Journey | @cyantist | 80K | 96K$829M AUM | 8.9K9 unicorns |
| 119 | Nathan BenaichFounder & GPAir Street Capital · @nathanbenaich | Air Street Capital | @nathanbenaich | 73K | 496K$148M AUM | 12K6 unicorns |
| 120 | Albert WengerPartnerUSV · @albertwenger | USV | @albertwenger | 73K | 23K$3.2B AUM | 36K2 unicorns |
| 121 | Auren HoffmanGPFlex Capital · @auren | Flex Capital | @auren | 71K | 291K$243M AUM | 35K2 unicorns |
| 122 | Leo PolovetsPartnerHumba Ventures · @lpolovets | Humba Ventures | @lpolovets | 70K | 1.1M$65M AUM | — |
| 123 | Eileen BurbidgeFounding PartnerPassion Capital · @eileentso | Passion Capital | @eileentso | 70K | 1.3M$55M fund | 18K4 unicorns |
| 124 | Shailendra SinghManaging DirectorPeak XV Partners · @sjs_day1 | Peak XV Partners | @sjs_day1 | 70K | 4.6K$15B AUM | 23K3 unicorns |
| 125 | Scott KuporDirector, Office of Personnel ManagementU.S. OPM (ex-a16z) · @skupor | U.S. OPM (ex-a16z) | @skupor | 70K | — | — |
| 126 | Jeff RichardsManaging PartnerNotable Capital · @jrichlive | Notable Capital | @jrichlive | 69K | 14K$5B AUM | 23K3 unicorns |
| 127 | Andrew ReedPartnerSequoia · @andrew__reed | Sequoia | @andrew__reed | 69K | 838$82B AUM | 2.9K24 unicorns |
Drew TaggartCelebrityCo-founder & GP; The ChainsmokersMantis VC · @drewtaggart | Mantis VC | @drewtaggart | 67K | — | — | |
| 128 | Paul BuchheitCo-founder & GP; Partner Emeritus, Y CombinatorStandard Capital · @paultoo | Standard Capital | @paultoo | 67K | 158K$423M AUM | 13K5 unicorns |
| 129 | Logan BartlettManaging DirectorRedpoint · @loganbartlett | Redpoint | @loganbartlett | 66K | 8.3K$8B AUM | 7.4K9 unicorns |
| 130 | Bryce RobertsFounder & PartnerIndie.vc / OATV · @bryce | Indie.vc / OATV | @bryce | 66K | 724K$91M AUM | 16K4 unicorns |
| 131 | Avichal GargCo-Founder & GPElectric Capital · @avichal | Electric Capital | @avichal | 64K | 22K$2.9B AUM | 7.1K9 unicorns |
| 132 | Jared FriedmanManaging Director & GPY Combinator · @snowmaker | Y Combinator | @snowmaker | 64K | 2.9K$22B AUM | — |
| 133 | Bilal ZuberiFounder & Managing PartnerRed Glass Ventures · @bznotes | Red Glass Ventures | @bznotes | 64K | 671K$95M AUM | 32K2 unicorns |
| 134 | Alex RampellGPa16z · @arampell | a16z | @arampell | 59K | 587$100B AUM | 12K5 unicorns |
| 135 | Kim-Mai CutlerPartnerInitialized Capital · @kimmaicutler | Initialized Capital | @kimmaicutler | 59K | 19K$3.1B AUM | — |
| 136 | Tushar JainCo-Founder & Managing PartnerMulticoin Capital · @tushar_jain | Multicoin Capital | @tushar_jain | 56K | 21K$2.7B AUM | — |
| 137 | Adam DraperFounder & Managing DirectorBoost VC · @AdamDraper | Boost VC | @AdamDraper | 55K | 103K$539M AUM | 28K2 unicorns |
| 138 | Aydin SenkutFounder & Managing PartnerFelicis · @asenkut | Felicis | @asenkut | 54K | 8K$6.7B AUM | 3.6K15 unicorns |
| 139 | Philippe LaffontFounder & CIOCoatue · @plaffont | Coatue | @plaffont | 54K | 739$73B AUM | — |
| 140 | Anjney MidhaFounder, AMP; Venture Partner, a16zAMP / a16z · @AnjneyMidha | AMP / a16z | @AnjneyMidha | 53K | 534$100B AUM | 5.9K9 unicorns |
| 141 | Sarah TavelVenture PartnerBenchmark · @sarahtavel | Benchmark | @sarahtavel | 53K | 7K$7.6B AUM | 27K2 unicorns |
| 142 | Christoph JanzPartnerPoint Nine · @chrija | Point Nine | @chrija | 50K | 24K$2.1B AUM | 13K4 unicorns |
| 143 | Saul KleinFounderPhoenix Court / LocalGlobe · @cape | Phoenix Court / LocalGlobe | @cape | 50K | 21K$2.3B AUM | — |
| 144 | Peter FentonGPBenchmark · @peterfenton | Benchmark | @peterfenton | 50K | 6.5K$7.6B AUM | 4.1K12 unicorns |
| 145 | Fred DestinFounder & GPStride.VC · @fdestin | Stride.VC | @fdestin | 47K | 181K$262M AUM | 12K4 unicorns |
| 146 | Michael EisenbergCo-Founder & GPAleph · @mikeeisenberg | Aleph | @mikeeisenberg | 47K | 49K$957M AUM | 12K4 unicorns |
| 147 | Robin KleinCo-FounderLocalGlobe · @robinklein | LocalGlobe | @robinklein | 47K | 20K$2.3B AUM | 5.9K8 unicorns |
| 148 | Charles HudsonManaging PartnerPrecursor Ventures · @chudson | Precursor Ventures | @chudson | 46K | 193K$238M AUM | 15K3 unicorns |
| 149 | Jeff BussgangGPFlybridge · @bussgang | Flybridge | @bussgang | 45K | 45K$1B AUM | — |
| 150 | Jenny FieldingCo-Founder & Managing PartnerEverywhere Ventures · @jefielding | Everywhere Ventures | @jefielding | 45K | 446K$100M AUM | — |
| 151 | Ben GilbertCo-host; Venture Partner, PSLAcquired / PSL · @gilbert | Acquired / PSL | @gilbert | 44K | 244K$180M AUM | — |
| 152 | Ann Miura-KoCo-founding PartnerFloodgate · @annimaniac | Floodgate | @annimaniac | 44K | 73K$601M AUM | 22K2 unicorns |
| 153 | Andy WeissmanManaging PartnerUSV · @aweissman | USV | @aweissman | 44K | 13K$3.2B AUM | — |
| 154 | Jeff JordanGP (no new investments)a16z · @jeff_jordan | a16z | @jeff_jordan | 43K | 434$100B AUM | 6.2K7 unicorns |
| 155 | Doug LeoneFormer Managing Partner; GP in existing fundsSequoia · @dougleone | Sequoia | @dougleone | 43K | 526$82B AUM | 3.1K14 unicorns |
| 156 | Ali PartoviCEONeo · @apartovi | Neo | @apartovi | 40K | 14K$2.8B AUM | 5.8K7 unicorns |
| 157 | Rex WoodburyFounderDaybreak · @rex_woodbury | Daybreak | @rex_woodbury | 40K | 894K$45M AUM | — |
| 158 | Anu HariharanFounder & Managing PartnerAvra · @anuhariharan | Avra | @anuhariharan | 40K | 277K$145M AUM | 13K3 unicorns |
| 159 | Josh BuckleyFounderBuckley Ventures · @joshbuckley | Buckley Ventures | @joshbuckley | 40K | 34K$1.2B AUM | 5.7K7 unicorns |
| 160 | Harj TaggarManaging PartnerY Combinator · @harjtaggar | Y Combinator | @harjtaggar | 40K | 1.8K$22B AUM | 20K2 unicorns |
| 161 | David TischManaging PartnerBoxGroup · @davidtisch | BoxGroup | @davidtisch | 40K | 13K$3B AUM | 40K1 unicorn |
| 162 | Taavet HinrikusPartnerPlural · @taavet | Plural | @taavet | 39K | 30K$1.3B AUM | 9.7K4 unicorns |
| 163 | Bill TaiChairman / angel investorACTAI Global · @KiteVC | ACTAI Global | @KiteVC | 38K | — | 13K3 unicorns |
| 164 | David LiebGPY Combinator · @dflieb | Y Combinator | @dflieb | 37K | 1.7K$22B AUM | — |
| 165 | Ollie ForsythFounderNew Economies · @ollieforsyth | New Economies | @ollieforsyth | 37K | — | — |
| 166 | Stephanie ZhanPartnerSequoia · @stephzhan | Sequoia | @stephzhan | 37K | 452$82B AUM | 7.4K5 unicorns |
| 167 | Gustaf AlströmerGPY Combinator · @gustaf | Y Combinator | @gustaf | 37K | 1.7K$22B AUM | — |
| 168 | Pat GradyManaging PartnerSequoia · @gradypb | Sequoia | @gradypb | 37K | 446$82B AUM | 1.8K20 unicorns |
| 169 | Eric PaleyPartner EmeritusFounder Collective · @epaley | Founder Collective | @epaley | 36K | 57K$641M AUM | 6.1K6 unicorns |
| 170 | Samir KajiCo-founder & CEOAllocate · @Samirkaji | Allocate | @Samirkaji | 36K | 12K$3B AUM | — |
| 171 | Vijay PandeCo-Founder & Managing PartnerVZVC · @vijaypande | VZVC | @vijaypande | 36K | — | 6K6 unicorns |
| 172 | Anish AcharyaGPa16z · @illscience | a16z | @illscience | 36K | 358$100B AUM | 18K2 unicorns |
| 173 | Mamoon HamidPartnerKleiner Perkins · @MamoonHa | Kleiner Perkins | @MamoonHa | 35K | 1.7K$21B AUM | 1.4K25 unicorns |
| 174 | Michael DempseyManaging PartnerCompound · @mhdempsey | Compound | @mhdempsey | 33K | 45K$732M AUM | — |
| 175 | Shakil KhanCo-founderPrima Materia · @shak | Prima Materia | @shak | 33K | — | 11K3 unicorns |
| 176 | Tom HulmeManaging PartnerGV · @thulme | GV | @thulme | 32K | 2.5K$13B AUM | 3.6K9 unicorns |
| 177 | Zach CoeliusFounder & co-CEOCoelius Capital · @zachcoelius | Coelius Capital | @zachcoelius | 32K | 527K$61M AUM | 11K3 unicorns |
| 178 | Jeremy LiewVenture PartnerLightspeed · @jeremysliew | Lightspeed | @jeremysliew | 31K | 625$50B AUM | 4.5K7 unicorns |
| 179 | Pejman NozadFounding Managing PartnerPear VC · @pejmannozad | Pear VC | @pejmannozad | 31K | 27K$1.2B AUM | 3.1K10 unicorns |
| 180 | Sonya HuangPartnerSequoia · @sonyatweetybird | Sequoia | @sonyatweetybird | 31K | 373$82B AUM | 2.2K14 unicorns |
| 181 | David RosenthalCo-host (ex-VC)Acquired · @djrosent | Acquired | @djrosent | 30K | — | — |
| 182 | Angela StrangeGPa16z · @astrange | a16z | @astrange | 29K | 291$100B AUM | 15K2 unicorns |
| 183 | Hussein KanjiFounding PartnerHoxton Ventures · @hkanji | Hoxton Ventures | @hkanji | 29K | 56K$512M AUM | 9.6K3 unicorns |
| 184 | Nihal MehtaFounding GPEniac Ventures · @nihalmehta | Eniac Ventures | @nihalmehta | 29K | 38K$753M AUM | 14K2 unicorns |
| 185 | Jim GoetzPartnerSequoia · @jimgoetz | Sequoia | @jimgoetz | 28K | 343$82B AUM | 2.2K13 unicorns |
| 186 | Ian HogarthPartnerPlural · @soundboy | Plural | @soundboy | 28K | 21K$1.3B AUM | 9.2K3 unicorns |
| 187 | Nikhil Basu TrivediCo-founder & GPFootwork · @nbt | Footwork | @nbt | 26K | 62K$424M AUM | 5.3K5 unicorns |
| 188 | David GeorgeGP (Growth)a16z · @DavidGeorge83 | a16z | @DavidGeorge83 | 25K | 251$100B AUM | 1.6K16 unicorns |
| 189 | Boris WertzFounder & Managing PartnerVersion One · @bwertz | Version One | @bwertz | 25K | — | 3.1K8 unicorns |
| 190 | Eric VishriaGPBenchmark · @ericvishria | Benchmark | @ericvishria | 25K | 3.2K$7.6B AUM | 4.1K6 unicorns |
| 191 | Greylock | @davidsze | 25K | 2.3K$10B AUM | 3.1K8 unicorns | |
| 192 | Jim BreyerFounder & CEOBreyer Capital · @jimihendrixlive | Breyer Capital | @jimihendrixlive | 24K | — | 3.1K8 unicorns |
